| Dec 05, 2022 | 15:00 | Open to INBOUND traffic | |
| Dec 05, 2022 | 11:30 | Open to OUTBOUND traffic only | |
| Dec 4, 2022 | 17:35 | closed to all traffic | FOG |
| Dec 03-04, 2022 | 2000-0400 | MSIB 128-22, Update 2 – safety zone CCSC near Aransas Terminal Co. – Cancelled | Pipeline Removal |
| Dec 03, 2022 | 1500 | Open to INBOUND traffic only | |
| Dec 03, 2022 | 0900 | Open to OUTBOUND traffic only | |
| Dec 02-03, 2022 | 2200-0600 | MSIB 128-22, Update 3 – safety zone CCSC near Aransas Terminal Co. | Pipeline Removal |
| Dec 02-03, 2022 | 2200-0600 | MSIB 128-22, Update 2 – safety zone CCSC near Aransas Terminal Co. | Pipeline Removal |
| Dec 02, 2022 | 2000-0400 | MSIB 127-22, Update 3 – safety zone CC Inner Harbor rescinded | |
| Dec 02, 2022 | 1200 | closed | FOG |
| Dec 02, 2022 | 1100 | CCSC Open to ALL traffic | |
| Dec 02, 2022 | 1000-1400 | MSIB 132-22, safety zone in CCSC | Callan Marine will be repositioning a submerged pipeline across the channel. |
| Dec 02, 2022 | 0300 | closed | FOG |
| Nov 30, 2022 | 0800 | open to all traffic | |
| Nov 30, 2022 | 0400 | closed | FOG |
| Nov 29, 2022 | 1725 | open to inbound vessels | |
| Nov 29, 2022 | 2000-0400 | MSIB 127-22, Update 1 – safety zone CC Inner Harbor | Pipeline Removal |
| Nov 29, 2022 | 1115 | CCSC Open to ALL traffic | |
| Nov 29, 2022 | 0200 | CCSC closed to ALL traffic | Fog and zero visibility |
| Nov 28 – Dec 04, 2022 | MSIB 128-22, Update 1 – safety zone CCSC near Aransas Terminal Co. | Pipeline Removal | |
| Nov 28, 2022 | 1530 | Open to OUTBOUND traffic only | |
| Nov 24, 2022 | 1300 | open to all traffic | |
| Nov 24, 2022 | 0400 | closed to all traffic | FOG |
| Nov 21-25, 2022 | 2000-0400 | MSIB 124-22, Safety zone in CCSC near Aransas Terminal Co. | Pipeline Removal |
| Nov 21-23, 2022 | 1000-1400 | MSIB 124-22, Safety zone in CCSC near Aransas Terminal Co. | Pipeline Removal |
| Nov 23, 2022 | 1000-1400 | MSIB 125-22, Safety zone in CCSC | Installing submerged pipeline across channel |




