| Date | Time | Action | Reason |
| 2023 | |||
| Feb. 09-13, 2023 | 2000-0400 | MSIB 22-23, Worksite – CCSC Inner Harbor | Pipeline removal operations |
| Feb. 09, 2023 | 1000-1400 | MSIB 21-23, Worksite – CCSC | Removal of submerged pipelines 2 miles outbound of the CCSC and the ICWW intersection |
| Feb. 08, 2023 | 11:30 | Open to INBOUND traffic only | |
| Feb. 08, 2023 | 10:45 | Open to OUTBOUND traffic only | |
| Feb. 08, 2023 | 01:00 | Closed to ALL traffic | FOG |
| Feb. 06-13, 2023 | 2000-0400 | MSIB 19-23, Worksite – CCSC near Aransas Terminal Co. | Pipeline removal operations |
| Feb. 02, 2023 | 0700-2300 | MSIB 18-23, slow bell – near Kiewit Offshore Services docks in the La Quinta Channel | Sensitive heavy lift operations |
| Feb. 01, 2023 | 0900-1500 | MSIB 16-23, safety zone – IHSC | Dredge Pipeline Installation |




