| Jan. 11, 2023 | 08:00 | Open to OUTBOUND traffic only | |
| Jan. 11, 2023 | 00:45 | Closed to ALL traffic | FOG |
| Jan. 10, 2023 | 15:30 | ACC pilots will boarding inbounds | |
| Jan. 10, 2023 | 11:00 | Open to OUTBOUND traffic only | |
| Jan. 10, 2023 | 02:45 | Closed to ALL traffic | FOG |
| Jan. 09-15, 2023 | 2000-0400 | MSIB 05-23, safety zone – CCSC near Aransas Terminal Co. | Removing pipeline |
| Jan. 09, 2023 | 04:00 | Open to ALL traffic near Aransas terminal | |
| Jan. 08, 2023 | 20:00 | Closed near Aransas terminal | Removing pipeline |
| Jan. 08, 2023 | 11:30 | Open inbound | |
| Jan. 08, 2023 | 07:30 | Open outbound only | |
| Jan. 08, 2023 | 03:00 | Closed due to weather | Weather |
| Jan. 06, 2022 | 0900-1300 | MSIB 03-23, safety zone – La Quinta Ship Channel | Dredge pipeline installation |




