| Port | Date | Time | Status | Port Condition | Reason | ||||||||||
| Houston | 12/09/2021 | 0700 | Open | ||||||||||||
| Houston | 12/08/2021 | 0730 | Open | ||||||||||||
| Galv-TXC | 12/09/2021 | 0700 | Open | ||||||||||||
| Galv-TXC | 12/08/2021 | 1000 | Galv-TXC Pilots resumed operations | ||||||||||||
| Galv-TXC | 12/08/2021 | 0700 | Closed | Fog | |||||||||||
| Corpus Christi | 12/09/2021 | 1630 | Aransas Corpus Christi Pilots will begin boarding inbound vessels | ||||||||||||
| Corpus Christi | 12/09/2021 | 1200 | Aransas Corpus Christi Pilots will resume boarding one way outbound vessels and will continue to assess fog conditions for inbounds | ||||||||||||
| Corpus Christi | 12/09/2021 | 0545 | Aransas Corpus Christi Pilots have suspended vessels boarding’s for all inbound, outbound, and shifts | Fog | |||||||||||
| Corpus Christi | 12/07/2021 | 0730 | Open | ||||||||||||
| Freeport | 12/11/2021 | 1400 | Brazos pilots will resume vessel boarding | ||||||||||||
| Freeport | 12/11/2021 | 0850 | Brazos Pilots suspended vessel boardings | High wind speeds | |||||||||||
| Freeport | 12/09/2021 | 0700 | Open | ||||||||||||
| Freeport | 12/08/2021 | 0900 | Brazos pilots plan to resume boarding | ||||||||||||
| Freeport | 12/08/2021 | 0435 | Closed | Fog | |||||||||||
| Port Arthur | 12/09/2021 | 1600 | Sabine Ship channel closed to all traffic | Fog | |||||||||||
| Port Arthur | 12/09/2021 | 0700 | Open | ||||||||||||
| Port Arthur | 12/08/2021 | 0730 | Open | ||||||||||||
| New Orleans | 12/10/2021 | 1007 | The safety zone has be rescinded.
 The Mississippi River from MM91 thru MM101 is now open to all traffic. 
 As a reminder, a Slowest Safe Speed is requested in the vicinity of MM100.  | 
||||||||||||
| New Orleans | 12/10/2021 | 0830-1030 | There will be a full river closure between MM 91 and MM 101 | the shift to berth of the M/V Zhen Hua 23. | |||||||||||
| New Orleans | 12/09/2021 | 1212 | Algiers Point is Open to navigation | ||||||||||||
| New Orleans | 12/09/2021 | 1000 | Algiers Point is closed to navigation | Fog | |||||||||||
| New Orleans | 12/09/2021 | 0700 | Algiers Point is Open to navigation | ||||||||||||
| New Orleans | 12/08/2021 | 0300 | Algiers Point is Open to navigation | ||||||||||||
| New Orleans | 12/07/2021 | 2200 | Algiers Point is closed to navigation | Fog | |||||||||||




