Port | Date | Time | Status | Port Condition | Reason |
Houston | 12/05/21 | 07:00 | open | ||
Houston | 12/05/21 | 02:00 | closed | FOG | |
Houston | 11/28/2021 | 1200-1600 | Cat I Channel Closure at Bayport Ship Channel LB4 across Bayport Ship Channel LB5 | Submerge dredge pipeline | |
Houston | 11/28/2021 | 1545 | Bayport Channel back open | ||
Galv-TXC | |||||
Corpus Christi | 11/29/2021 | 0155 | Aransas CC Pilots suspended in/outbound traffic | Fog | |
Corpus Christi | 11/29/2021 | 0830 | Aransas Corpus Christi Pilots will resume boarding for South Texas Gateway sail orders only | ||
Corpus Christi | 11/29/2021 | 1030-1430 | Safety zone in effect in the CC Ship Channel near beacons 19 and 20 (through Dec 03) | Pipeline removal | |
Corpus Christi | 11/29/2021 | 1115 | Corpus Christi channel open to outbound only. | ||
Corpus Christi | 11/29/2021 | 1300 | Aransas Corpus Christi Pilots will resume Vessel boardings | ||
Corpus Christi | 11/30/2021 | 1030-1430 | Safety zone in effect in the CC Ship Channel near beacons 19 and 20 (through Dec 03) | Pipeline removal | |
Corpus Christi | 12/02/2021 | 0735 | Aransas Corpus Christi Pilots have stopped boarding vessels | Dense Fog | |
Corpus Christi | 12/02/2021 | 1230 | Aransas Corpus Christi Pilots expect to resume boarding vessels at this time | ||
Corpus Christi | 12/03/2021 | 0315 | Aransas Corpus Christi Pilots have suspended vessels boarding’s for all inbound, outbound, and shifts; This applies to all areas of the ship channel | Fog | |
Freeport | |||||
Port Arthur |
New Orleans | 12/01/2021 | 0230 | The LMR is closed from MM 227 to MM 230 | Man overboard | |
New Orleans | 12/01/2021 | 0340 | The LMR is closed from MM 224 to MM 230 | Man overboard | |
New Orleans | 12/01/2021 | 1308 | LMR Opened to all traffic |