| Dec 31, 2022 | 21:19 | Closed to ALL traffic | FOG | Houston | ||||
| Dec 31, 2022 | 19:20 | Dense patchy fog has been reported in the lower Houston SC and Galveston Bay | FOG | Houston | Galveston | |||
| Dec 31, 2022 | 14:40 | Open to OUTBOUND traffic only | FOG | Houston | ||||
| Dec 31, 2022 | 12:08 | Open to ALL traffic | Houston | |||||
| Dec 31, 2022 | 09:25 | HSC Closed at HSC Light 56 | NO VESSEL MOVEMENTS SOUTH OF THE BAYPORT FLARE AND NORTH OF THE ICW DUE TO AN ANCHORED SHIP IN THE CHANNEL AT HOUSTON SHIP CHANNEL LIGHT 56. | Houston | ||||
| Dec 31, 2022 | 05:30 | Closed to ALL traffic | Galveston | |||||
| Dec 31, 2022 | 05:15 | Open to OUTBOUND traffic only | FOG | Houston | ||||
| Dec 30, 2022 | 03:25 | Open to ALL traffic | Houston | |||||
| Dec 29, 2022 | 22:00 | Open to OUTBOUND traffic only | Houston | |||||
| Dec 29, 2022 | 17:30 | Closed to ALL traffic | FOG | Houston | ||||
| Dec 29, 2022 | 13:30 | Open to ALL traffic | Houston | |||||
| Dec 29, 2022 | 09:30 | Open to OUTBOUND traffic only | Houston | |||||
| Dec 29, 2022 | 08:19 | Open to ALL traffic | Galveston | |||||
| Dec 28, 2022 | 22:10 | Closed to ALL traffic | FOG | Galveston | ||||
| Dec 28, 2022 | 19:12 | Closed to ALL traffic | FOG | Houston |




