Jan. 01, 2023 | 17:50 | Closed to ALL traffic | FOG | Houston | |||||
Jan. 01, 2023 | 14:25 | Open to OUTBOUND traffic only | FOG | Houston | |||||
Jan. 01, 2023 | 12:00 | Closed to ALL traffic | FOG | Galveston | |||||
Jan. 01, 2023 | 06:00 | Closed to ALL traffic | FOG | Galveston | |||||
Jan. 01, 2023 | 0730-0847 | No vessel movements between HSC LTS 115-119 | Dredge Pipeline Operations | Houston | |||||
Jan. 01, 2023 | 0350-1600 | “THE NATIONAL WEATHER SERVICE HAS ISSUED A DENSE FOG ADVISORY FOR THE LOWER HOUSTON SHIP CHANNEL AND GALVESTON BAY UNTIL 4PM TODAY. MARINERS ARE ADVISED TO CONSIDER THE WEATHER CONDITIONS BEFORE BEGINNING OR CONTINUING THEIR TRANSITS.” |
Houston | ||||||
Jan. 01, 2023 | 0115-1000 | NATIONAL WEATHER SERVICE HAS ISSUED A DENSE FOG ADVISORY FOR THE HOUSTON SHIP CHANNEL THAT WILL REMAIN IN EFFECT UNTIL 10 AM, SUNDAY, JANUARY 1ST, 2023. DENSE FOG HAS BEEN REPORTED IN THE HOUSTON SHIP CHANNEL AND GALVESTON BAY. MARINERS ARE ADVISED TO CONSIDER THE WEATHER CONDITIONS BEFORE BEGINNING OR CONTINUING THEIR TRANSITS. |
Houston |