| Jan. 30, 2023 | 08:00 | Open to ALL traffic | Galveston | |||||
| Jan. 30, 2023 | 07:40 | Open to ALL traffic | Houston | |||||
| Jan. 30, 2023 | 02:25 | Closed to ALL traffic | FOG | Galveston | ||||
| Jan. 30, 2023 | 02:06 | Closed to ALL traffic | FOG | Houston | ||||
| Jan. 29, 2023 | 22:40 | Open to ALL traffic | Houston | |||||
| Jan. 29, 2023 | 20:35 | Open to OUTBOUND traffic only | FOG | Houston | ||||
| Jan. 29, 2023 | 08:50 | Open to ALL traffic | Houston | |||||
| Jan. 29, 2023 | 08:15 | Closed to INBOUND traffic only; Outbound sailings continue | FOG | Houston | ||||
| Jan. 29, 2023 | 07:30 | Patchy fog have been report in the HSC and Galveston Bay | Houston | Galveston |




