Jan. 11, 2023 | 04:45 | Open to ALL traffic | Galveston | |||||
Jan. 11, 2023 | 02:45 | Open to ALL traffic | Houston | |||||
Jan. 11, 2023 | 00:00 | Open to OUTBOUND traffic only | Houston | |||||
Jan. 10, 2023 | 19:45 | Closed to ALL traffic | FOG | Houston | ||||
Jan. 10, 2023 | 17:45 | Closed to ALL traffic | FOG | Galveston | ||||
Jan. 10, 2023 | 10:20 | Open to ALL traffic | Houston | |||||
Jan. 10, 2023 | 04:00 | Closed to ALL traffic | FOG | Houston | ||||
Jan. 05, 2023 | 18:01 | GICWW Open to ALL traffic between MM 349-350 | ||||||
Jan. 05, 2023 | 17:50 | GICWW Closed to ALL traffic between MM 349-350 | Argound tow vessel near Bolivar Roads LB 20 | Houston | Galveston | |||
Jan. 04, 2023 | 09:36 | HSC Open at LT 111 | Dredge operations are complete | Houston | ||||
Jan. 03, 2023 | 08:45 | Open to ALL traffic | Galveston | |||||
Jan. 03, 2023 | 06:35 | Open to ALL traffic | Houston | |||||
Jan. 02, 2023 | 20:00 | Open to OUTBOUND traffic only | Houston | |||||
Jan. 02, 2023 | 17:10 | Closed to ALL traffic | FOG | Houston | ||||
Jan. 02, 2023 | 10:55 | Open to INBOUND traffic only | Houston | |||||
Jan. 01, 2023 | 17:50 | Closed to ALL traffic | FOG | Houston | ||||
Jan. 01, 2023 | 14:25 | Open to OUTBOUND traffic only | FOG | Houston | ||||
Jan. 01, 2023 | 12:00 | Closed to ALL traffic | FOG | Galveston | ||||
Jan. 01, 2023 | 06:00 | Closed to ALL traffic | FOG | Galveston | ||||
Jan. 01, 2023 | 0730-0847 | No vessel movements between HSC LTS 115-119 | Dredge Pipeline Operations | Houston | ||||
Jan. 01, 2023 | 0350-1600 | “THE NATIONAL WEATHER SERVICE HAS ISSUED A DENSE FOG ADVISORY FOR THE LOWER HOUSTON SHIP CHANNEL AND GALVESTON BAY UNTIL 4PM TODAY. MARINERS ARE ADVISED TO CONSIDER THE WEATHER CONDITIONS BEFORE BEGINNING OR CONTINUING THEIR TRANSITS.” |
Houston | |||||
Jan. 01, 2023 | 0115-1000 | NATIONAL WEATHER SERVICE HAS ISSUED A DENSE FOG ADVISORY FOR THE HOUSTON SHIP CHANNEL THAT WILL REMAIN IN EFFECT UNTIL 10 AM, SUNDAY, JANUARY 1ST, 2023. DENSE FOG HAS BEEN REPORTED IN THE HOUSTON SHIP CHANNEL AND GALVESTON BAY. MARINERS ARE ADVISED TO CONSIDER THE WEATHER CONDITIONS BEFORE BEGINNING OR CONTINUING THEIR TRANSITS. |
Houston |