| Feb. 06, 2023 | 0800-1600 | CAT 1 HSC closure in the vicinity of City Dock 23 – CANCELLED | Heavy lift operations | Houston | ||
| Feb. 04, 2023 | ____-1301 | Open to ALL traffic between Baypor Light 4-6 | Houston | |||
| Feb. 04, 2023 | 0900-1052 | No vessel movements in vicinity of MM357 | Dredge pipeline operations | Houston | ||
| Feb. 03, 2023 | 10:46 | Open to ALL traffic at Texas City Lights 17-21 | ||||
| Feb. 03, 2023 | 0700-1046 | No vessel movements in Carpenter’s Bayou near TREX | RORO Operations | Houston | ||
| Feb. 02, 2023 | 03:50 | San Jacinto Bay Channel re-opened to ALL traffic | Houston | |||
| Feb. 02, 2023 | 03:35 | San Jacinto Bay Channel closed to ALL traffic | Aground tow and barge | Houston | ||
| Feb. 01, 2023 | 07:30 | WINDS UP TO 25 KTS AND AREAS OF DENSE PATCHY FOG HAVE BEEN REPORTED IN THE HOUSTON SHIP CHANNEL AND GALVESTON BAY. | Houston |




