| Date | Time | Action | Reason |
| 2023 | |||
| Feb. 08, 2023 | 11:55 | Open to ALL traffic | |
| Feb. 08, 2023 | 11:45 | Open to ALL traffic | |
| Feb. 08, 2023 | until 11:00 | NWS issues dense fog advisory | FOG |
| Feb. 08, 2023 | 10:00 | Open to OUTBOUND traffic only | |
| Feb. 08, 2023 | 0900-1300 | VTS directs not vessel movements on the HSC between LT105 and 115 | Dredge pipeline operations |
| Feb. 08, 2023 | 0800-0952 | CATEGORY I CHANNEL CLOSURE – HOUSTON SHIP CHANNEL LTS 109 & 113 – UPDATE 1 | Dredge pipeline operations |
| Feb. 08, 2023 | 06:20 | Closed to ALL traffic | FOG |
| Feb. 08, 2023 | 00:45 | Closed to ALL traffic | FOG |
| Feb. 08, 2023 | 00:25 | Closed to OUTBOUND traffic only | FOG |
| Feb. 06, 2023 | 0800-1600 | CAT 1 HSC closure in the vicinity of City Dock 23 – CANCELLED | Heavy lift operations |
| Feb. 04, 2023 | ____-1301 | Open to ALL traffic between Baypor Light 4-6 | |
| Feb. 04, 2023 | 0900-1052 | No vessel movements in vicinity of MM357 | Dredge pipeline operations |
| Feb. 03, 2023 | 10:46 | Open to ALL traffic at Texas City Lights 17-21 | |
| Feb. 03, 2023 | 0700-1046 | No vessel movements in Carpenter’s Bayou near TREX | RORO Operations |
| Feb. 02, 2023 | 03:50 | San Jacinto Bay Channel re-opened to ALL traffic | |
| Feb. 02, 2023 | 03:35 | San Jacinto Bay Channel closed to ALL traffic | Aground tow and barge |
| Feb. 01, 2023 | 07:30 | WINDS UP TO 25 KTS AND AREAS OF DENSE PATCHY FOG HAVE BEEN REPORTED IN THE HOUSTON SHIP CHANNEL AND GALVESTON BAY. | |




