| Port | Date | Time | Status- | Port Condition | Reason | |||||||||||||||
| Houston | ||||||||||||||||||||
| Galv-TXC | 02/22/2022 | 0800 | Galv-TXC Pilots resume OUTBOUND vessel traffic | |||||||||||||||||
| Galv-TXC | 02/22/2022 | 0200 | Galv-TXC Pilots suspend vessel traffic | Incoming severe thunderstorm | ||||||||||||||||
| Corpus Christi | ||||||||||||||||||||
| Freeport | 02/23/2022 | 0115 | Brazos Pilots resumed vessel boardings | |||||||||||||||||
| Freeport | 02/22/2022 | 1730 | Brazos Pilots suspended all vessel traffic | High winds & sea conditions | ||||||||||||||||
| Freeport | 02/22/2022 | 1133 | Brazos Pilots suspending INBOUND/arrival boardings | Sea conditions | ||||||||||||||||
| Freeport | 02/22/2022 | 0930 | Brazos Pilots intend to resume OUTBOUND vessel traffic | |||||||||||||||||
| Freeport | 02/21/2022 | 1850 | Brazos Pilots have suspended vessel traffic | Rough sea conditions & high winds | ||||||||||||||||
| Freeport | 02/21/2022 | 1600 | Brazos Pilots resumed vessel traffic | |||||||||||||||||
| Freeport | 02/21/2022 | 1200 | Brazos Pilots have suspended vessel traffic | High winds | ||||||||||||||||
| Port Arthur | 02/22/2022 | 1330 | Sabine Pilots resumed vessel boardings | |||||||||||||||||
| Port Arthur | 02/21/2022 | 1810 | Sabine Pilots suspend vessel traffic | Incoming severe thunderstorm | ||||||||||||||||
| New Orleans | ||||||||||||||||||||




