| Date | Time | Action | Reason | Place | Draft | Restriction |
| 2023 | ||||||
| Feb. 20, 2023 | 1800-1900 | USCG MISB – Mardi Gras Festivities – New Orleans, LA | Temporary Security Zone | MM 93.0 to 96.0 | All vessel are prohibited from entring the security zone unless they have been granted permission by the COTP NOLA or a designated representative | |
| Feb. 17-21, 2023 | 1200-2359 | USCG MISB – Mardi Gras Festivities – New Orleans, LA | Temporary Security Zone | MM 94.4 to 95.1 | All vessel are prohibited from entring the security zone unless they have been granted permission by the COTP NOLA or a designated representative | |
| Feb. 08, 2023 | 08:15 | LMR Open to All Traffic [Algiers Point] | ||||
| Feb. 08, 2023 | 00:00 | LMR Closed to All Traffic [Algiers Point] | FOG | |||
| Feb. 06-14, 2023 | 0600-1900 | No deep-draft transits during working hours. MSU will fold in at night | Revetment | MM 193.4 RDB – White Castle #2 | The New Orleans Baton Rouge Steamship Pilots Association (NOBRA) enforce a daylight only transit restriction for vessels with a draft of 41 feet or greater when transiting above Mile 220 AHP | |
| Feb. 02, 2023 | 11:00 | LMR Open to All Traffic [Algiers Point] | ||||
| Feb. 02, 2023 | 04:45 | LMR Closed to All Traffic [Algiers Point] | FOG |




