Good Morning,
- Vessel Traffic Service Lower Mississippi River continues to experience difficulties with VHF-FM communications within the 81-mile point Vessel Movement Reporting System. All VMRS Users are requested to try to check in on CH-5a and, if there’s no answer, call the VTC at 504-365-2511 to provide movement information.
- The Coast Guard reports that the following list of Aids to Navigation are confirmed discrepancies caused by Hurricane FRANCINE:
LIGHT LIST NUMBER | AID TO NAVIGATION NAME | DISCREPANCY |
14190 | Davis Crevasse Range Front Light | DESTROYED |
14195 | Davis Crevasse Range Rear Light | EXTINGUISHED |
14650 | Lower Belmont Crossing Range Front Light | EXTINGUISHED |
14655 | Lower Belmont Crossing Range Rear Light | EXTINGUISHED |
15050 | White Castle Range Rear Light | STRUCT DESTROYED |
15095 | Virginia Range Rear Light | EXTINGUISHED |
15125 | Granada Range F Lower Front Light | DAYMK MISSING |
15130 | Granada Range F Lower Rear Light | DAYMK MISSING |
15150 | Granada Range F Upper Rear Light | DAYMK MISSING |
15175 | St Louis Plantation Range Rear Light | DAYMK MISSING |
15200 | Medora G Range Front Light | LT EXTINGUISHED |
15205 | Medora G Range Rear Light | LT EXTINGUISHED |
15280 | Red Eye H Range Front Light | LT EXTINGUISHED |
15285 | Red Eye H Range Rear Light | LT EXTINGUISHED |
Regards,
Christine A. Titus
Port Operations
Louisiana Maritime Association
3939 N. Causeway Blvd. Suite 102
Metairie, LA 70002
(504) 833-4190 Office
(479) 880-7615 Cell
christine.titus@louisianamaritime.org