| Port | Date | Time | Status | Port Condition | Reason |
| Houston | 10/21/2021 | 0200 | Open to one-way Outbound traffic | FOG | |
| Houston | 10/21/2021 | 0700 | Closed | FOG | |
| Houston | 10/21/2021 | 0800 | Open to INbound traffic ONLY | FOG | |
| Houston | 10/21/2021 | 0930 | Open to ALL traffic | ||
| Houston | 10/22/2021 | 1200-1600 | Closed from BPT flare to HSC 81/28 | Dredge operations | |
| Houston | 10/22/2021 | 1315 | Open to ALL traffic | ||
| Galv-TXC | 10/21/2021 | 0630 | Closed | FOG | |
| Galv-TXC | 10/21/2021 | 0940 | Open to ALL traffic | ||
| Corpus Christi | 10/21/2021 | Open | |||
| Corpus Christi | 10/22/2021 | Immediately | Safety Zone; La Quinta Channel | Natural Gas Leak | |
| Corpus Christi | 10/22/2021 | 2006 | Open to ALL traffic | ||
| Freeport | 10/21/2021 | Open | |||
| Port Arthur | 10/21/2021 | 0630 | Closed | FOG | |
| Port Arthur | 10/21/2021 | 1200 | Open to ALL traffic (TBC) |




